- Home
-
Products
- Needles, Syringes & Drenchers
- Animal Health: Bandages, Instruments, Feed Additives & Pharmaceutical
- Personal Protection
- Maintenance and Cleaning Equipment
- Cleaner and Disinfectant
- Water Treatment
- Insects Control
- Rodent Control
- Farm Accessories
- Identification
- Hoof Care
- Dairy & Bovine Production
- Pig Production
- Small Ruminants
- Horse
- Grooming Large Animals
- Pet
- Permanent Fencing
- New Products
- Parts Discontinued
- Brand
- Catalogues
- Promotions
- Liquidation
- Red Brand
- Home>
- Category>
- Personal Protection>
- Respirator Masks & Eye Protection>
- Respirator Mask KN95 with valve pk / 5
Respirator Mask KN95 with valve pk / 5
Product Code: 345105/5
- German design
- Protects self and others against droplet infections
- Filtering of inhaled and exhaled air
- Protects against fungal spores, aerosols, dust
- Filter capability: > 95 % at 3.0 µm droplet size
- Inhalation air flow: 85 L/min
- Mounting bracket on the nose
- Foldable
- Dispose of after soaking
Class | KN95 - FFP2 |
Multi-Layer | 5 plis |
Norm | GB2626-2006 |
Filter Performance | ≥95% |
Test Agent | NaCL |
Flow rate | 85 L/min |
Total Inward Leakage (TIL) | ≤ 8% |
Inhalation resistance - max pressure drop | ≤ 350 Pa |
Exhalation resistance - max pressure drop | ≤ 250 Pa |
Exhalation valve leakage requirement | Depressurization to 0 Pa ≥ 20 sec |
Force applied / kraft | - 1180 Pa |
Usage temperature rate | -10 oC à 50 oC |
Usage relative humidity rate | ≤ 90 % |
Classe | KN95 |
Provenance | Chine |
Norme | GB2626-2006 |
Performance du filtre | ≥95% |
Agent de test | NaCL |
Débit | 85 L/min |
Fuite totale vers l'intérieur | ≤ 8% |
Resistance à l’inhalation | ≤ 350 Pa |
Résistant à l’expiration | ≤ 250 Pa |
Exigence de fuite de la soupape d'expiration | Dépressurisation à 0 Pa ≥ 20 sec |
Force appliqué à la fabrication | - 1180 Pa |
Température d’utilisation | -10 ?C à 50 ?C |
Humidité relative max d’utilisation | ≤ 90 % |
Classe | KN95 |
Provenance | Chine |
Norme | GB2626-2006 |
Performance du filtre | ≥95% |
Agent de test | NaCL |
Débit | 85 L/min |
Fuite totale vers l'intérieur | ≤ 8% |
Resistance à l’inhalation | ≤ 350 Pa |
Résistant à l’expiration | ≤ 250 Pa |
Exigence de fuite de la soupape d'expiration | Dépressurisation à 0 Pa ≥ 20 sec |
Force appliqué à la fabrication | - 1180 Pa |
Température d’utilisation | -10 ?C à 50 ?C |
Humidité relative max d’utilisation | ≤ 90 % |
1x | $20.00 |
10x | $19.00 |
- Availability: In stock